top of page
DSC00954_edited.jpg

BOARD MEETING DATES

​2024:

  • Q4 2023 & annual meeting - April 18, 2024

  • Q1 2024 - June 27, 2024

  • Q2 2024 - October 24, 2024

  • Q3 2024 - December 15, 2024

 

2025:

  • Q4 2024 & annual meeting - April 25, 2025

  • Q1 2025 - June 25, 2025

  • Q2 2025 - October 23, 2025

  • Q3 2025 - December 12, 2025

 

2026:

  • Q4 2025 & annual meeting - April 10, 2026

  • Q1 2026 - June 25, 2026

  • Q2 2026 - October 23, 2026

  • Q3 2026 - December 11, 2026

​

bottom of page